Call : 08045477855
| Plant Growth |
|
|
Solarmeter Specifications Radiometer | |
| Model | 9.6 |
| Irrad. Range | 0-199.9 mW/cm² |
| Response at 632 - 737 nm | More than 75% |
| Bandwidth at 40% Power | 585-741 nm |
| Resolution | 0.1 mW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Humid. | 5% TO 90% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Window | Schott Glass Cap |
| Diffuser | Virgin PTFE .005" |
| Detector | GaAsP Photodiode with Schott Filter |
![]() |
VECTOR TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |